Men's C5 Road Race
UCI Para-cycling Road World Cup – Gistel · 2026 (Apr 2026)
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Lauro Cesar MOURO CHAMAN | BRA | C5 | 1:48:09.000 | ||
| 2 | Daniel ABRAHAM GEBRU | NED | C5 | 1:48:09.000 | ||
| 3 | Yehor DEMENTYEV | UKR | C5 | 1:48:09.000 | ||
| 4 | Martin VAN DE POL | NED | C5 | 1:49:07.000 | +58s | |
| 5 | Riccardo STACCHIOTTI | ITA | C5 | 1:49:31.000 | +82s | |
| 6 | Franz-josef LÄSSER | AUT | C5 | 1:49:31.000 | +82s | |
| 7 | Eliott PIERRE | FRA | C5 | 1:49:31.000 | +82s | |
| 8 | Francesco GALIMBERTI | ITA | C5 | 1:50:31.000 | +142s | |
| 9 | Zsombor WERMESER | HUN | C5 | 1:50:35.000 | +146s | |
| 10 | Jerome BEAUMONT | FRA | C5 | 1:50:46.000 | +157s | |
| 11 | Mathis TIPHAIGNE | FRA | C5 | 1:51:40.000 | +211s | |
| 12 | Andy LEMAITRE | FRA | C5 | 1:51:40.000 | +211s | |
| 13 | William BJERGFELT | GBR | C5 | 1:51:40.000 | +211s | |
| 14 | Sebastien TYRIE | GBR | C5 | 1:51:40.000 | +211s | |
| 15 | Luis XAVIER | POR | C5 | 1:51:40.000 | +211s | |
| 16 | Xian AANSTOOT | NED | C5 | 1:51:40.000 | +211s | |
| 17 | B Xavier DISLEY | GBR | C5 | 1:51:40.000 | +211s | |
| 18 | Kai MOSER | GER | C5 | 1:51:40.000 | +211s | |
| 19 | Nael HABASQUE | FRA | C5 | 1:51:40.000 | +211s | |
| 20 | Dorian FOULON | FRA | C5 | 1:51:40.000 | +211s | |
| 21 | Samuel DAVIES | GBR | C5 | 1:51:46.000 | +217s | |
| 22 | Guoping WEI | CHN | C5 | 1:57:04.000 | +535s | |
| 23 | Niels VERSCHAEREN | BEL | C5 | 2:01:39.000 | +810s | |
| 24 | Jorn VAN LOON | BEL | C5 | 2:01:39.000 | +810s | |
| 25 | Tomáš KAJNAR | CZE | C5 | 2:01:46.000 | +817s | |
| 26 | Leo HEIDL | GER | C5 | 2:01:54.000 | +825s | |
| 27 | Gilberto DE SOUSA SILVA | BRA | C5 | 2:02:02.000 | +833s | |
| 28 | Tetsuki KAJI | JPN | C5 | 2:02:10.000 | +841s | |
| 29 | Mehmet KESKIN | TUR | C5 | — | ||
| 30 | Adi ALSHARARI | KSA | C5 | — | ||
| DNF | Cyriel VAN NULAND | NED | C5 | — | ||
| DNF | Elouan GARDON | USA | C5 | — | ||
| DNS | Jakob KLINGE | GER | C5 | — | ||
| DNF | Christopher SCOTT | GBR | C5 | — | ||
| DNF | Ruben TANCO VADILLO | ESP | C5 | — |
