Men's B Time Trial
2° Trofeo A.R.I.S. - 1° Memorial Walter Corradin (Road) · 2019 (Jul 2019) · Jul 19, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Riccardo PANIZZA | ITA | B | 34:30.040 | ||
| 1 | Ivano PIZZI | ITA | B | 34:30.040 | ||
| 2 | Stefano MERONI | ITA | B | 39:02.170 | ||
| 2 | Piergiacomo MARCOLINA | ITA | B | 39:02.170 | ||
| 3 | Ami RAVIV | ISR | B | 42:19.370 | ||
| 3 | Yoav BEAR | ISR | B | 42:19.370 | ||
| 4 | Andrea ZANIBELLATO | ITA | B | 43:39.560 | ||
| 4 | Alessandro SCARPA | ITA | B | 43:39.560 | ||
| 5 | Orlando RUSALEN | ITA | B | 44:53.980 | ||
| 5 | Andrea GUGLIELMINI | ITA | B | 44:53.980 | ||
| 6 | Paolo PRATURLON | ITA | B | 47:35.360 | ||
| 6 | Samuele LIANI | ITA | B | 47:35.360 | ||
| 7 | Ivano CENDRON | ITA | B | 48:53.310 | ||
| 7 | Sandro ZANIBELLATO | ITA | B | 48:53.310 |
