Men's H3 Time Trial
2018 USA Cycling Para-cycling Road National Championships (Road) · 2018 (Jun 2018) · Jun 12, 2018
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Matthew UPDIKE | USA | H3 | 26:10.900 | ||
| 2 | Brandon LYONS | USA | H3 | 26:15.500 | ||
| 3 | David RANDALL | USA | H3 | 26:18.200 | ||
| 4 | Krys ZYBOWSKI | USA | H3 | 26:26.300 | ||
| 5 | Ryan PINNEY | USA | H3 | 26:33.700 | ||
| 6 | William LACHENAUER | USA | H3 | 27:24.400 | ||
| 7 | Kevin HILLERY | USA | H3 | 27:47.500 | ||
| 8 | Daniel EVANS | USA | H3 | 28:53.400 | ||
| 9 | Alfonso GARIBAY | USA | H3 | 29:24.900 | ||
| 10 | Brett RICHARDS | USA | H3 | 30:00.500 | ||
| 11 | Craig CORNWALL | USA | H3 | 30:23.400 | ||
| 12 | Christopher SPROULE | USA | H3 | 31:07.000 | ||
| 13 | Dustin MAGNER | USA | H3 | 33:01.700 | ||
| 14 | Steve CHAPMAN | USA | H3 | 33:34.000 | ||
| 15 | Kenneth BESTINE | USA | H3 | 33:51.800 | ||
| 16 | Daniel DEWITT | USA | H3 | 34:23.400 | ||
| 17 | Matthew CHAFFEE | USA | H3 | 34:50.100 | ||
| 18 | Joe POMEROY | USA | H3 | 35:15.000 | ||
| 19 | Johnny RAGLAND | USA | H3 | 36:27.300 | ||
| 20 | Jason CANNON | USA | H3 | 39:28.600 | ||
| 21 | Scott WELLS | USA | H3 | 46:26.000 |
