Men's C2 1 km Time Trial
2019 Manchester Paracycling International (Track) · 2019 (Jan 2019) · Jan 10, 2019
0:00.014
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | C2 | 0:00.001 | 30.00 | |||
| 2 | Chris BURNS | C2 | 0:00.002 | 26.00 | |||
| 3 | Matthew ROBERTSON | C2 | 0:00.003 | 22.00 | |||
| 4 | Ewoud VROMANT | C2 | 0:00.004 | 18.00 | |||
| 5 | James CROSSLEY | C2 | 0:00.005 | 16.00 | |||
| 6 | Maurice Far ECKHARD TIO | C2 | 0:00.006 | 14.00 | |||
| 7 | Telmo PINÃO | C2 | 0:00.007 | 12.00 | |||
| 8 | Roger BOLLIGER | C2 | 0:00.008 | 10.00 | |||
| 9 | Theo ROCTON | C2 | 0:00.009 | 8.00 | |||
| 10 | Scott DRUMMOND | C2 | 0:00.010 | 6.00 | |||
| 11 | Eduard Mihaita MOESCU | C2 | 0:00.011 | ||||
| 12 | Matěj BENDA | C2 | 0:00.012 | ||||
| 13 | Aidan MULLANE | C2 | 0:00.013 | ||||
| 14 | Mumuni ALEM | C2 | 0:00.014 |


