Men's C2 Scratch
2019 Manchester Paracycling International (Track) · 2019 (Nov 2019) · Nov 30, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | GBR | C2 | — | 30.00 | |
| 2 | Alexandre LEAUTE | FRA | C2 | — | 26.00 | |
| 3 | Chris BURNS | IRL | C2 | — | 22.00 | |
| 4 | Ryan TAYLOR | GBR | C2 | — | 18.00 | |
| 5 | Roger BOLLIGER | SUI | C2 | — | 16.00 | |
| 6 | Scott DRUMMOND | IRL | C2 | — | 14.00 | |
| 7 | Louis ROLFE | GBR | C2 | — | 12.00 |
