Men's C2 Scratch
2019 Manchester Paracycling International (Track) · 2019 (Nov 2019) · Nov 30, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | C2 | — | 30.00 | |||
| 2 | Alexandre LEAUTE | C2 | — | 26.00 | |||
| 3 | Chris BURNS | C2 | — | 22.00 | |||
| 4 | Ryan TAYLOR | C2 | — | 18.00 | |||
| 5 | Roger BOLLIGER | C2 | — | 16.00 | |||
| 6 | Scott DRUMMOND | C2 | — | 14.00 | |||
| 7 | Louis ROLFE | C2 | — | 12.00 |


