← Events
2022 ASIAN PARA TRACK CYCLING CHAMPIONSHIPS
National ChampionshipTrack · , India · Jun 17, 2022 – Jun 19, 2022
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B 1 km Time Trial B | Track | — | 3 |
| B | Men's B Sprint B | Track | — | 2 |
| B | Men's B Individual Pursuit B | Track | — | 3 |
| C2 | Men's C2 1 km Time Trial | Track | — | 2 |
| C2 | Men's C2 Individual Pursuit | Track | — | 2 |
| C4 | Men's C4 1 km Time Trial | Track | — | 2 |
| C4 | Men's C4 Individual Pursuit | Track | — | 2 |
| C5 | Men's C5 1 km Time Trial | Track | — | 3 |
| C5 | Men's C5 Individual Pursuit | Track | — | 3 |
| B | Women's B 1 km Time Trial B | Track | — | 1 |
| B | Women's B Sprint B | Track | — | 1 |
| B | Women's B Individual Pursuit B | Track | — | 1 |
| C2 | Women's C2 500 m Time Trial | Track | — | 1 |
| C2 | Women's C2 Individual Pursuit | Track | — | 1 |
| C4 | Women's C4 Individual Pursuit | Track | — | 1 |
| C4 | Women's C4 500 m Time Trial | Track | — | 1 |


