Men's C5 Scratch
2022 UCI Para-Cycling Track World Championships - Saint-Quentin en Yvelines (Track) · 2022 (Oct 2022) · Oct 22, 2022
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alistair DONOHOE | AUS | C5 | — | 120.00 | |
| 2 | Dorian FOULON | FRA | C5 | — | 104.00 | |
| 3 | Daniel ABRAHAM GEBRU | NED | C5 | — | 88.00 | |
| 4 | Lauro CHAMAN | BRA | C5 | — | 72.00 | |
| 5 | Bryan LARSEN | USA | C5 | — | 64.00 | |
| 6 | Yehor DEMENTYEV | UKR | C5 | — | 56.00 | |
| 7 | William BJERGFELT | GBR | C5 | — | 48.00 | |
| 8 | Martin VAN DE POL | NED | C5 | — | 40.00 | |
| 9 | Franz-josef LÄSSER | AUT | C5 | — | 32.00 | |
| 10 | Edwin Fabian MATIZ RUIZ | COL | C5 | — | 24.00 | |
| 11 | Blaine HUNT | GBR | C5 | — | 22.00 | |
| 12 | Andrea TARLAO | ITA | C5 | — | 18.00 | |
| 13 | Kevin LE CUNFF | FRA | C5 | — | 16.00 | |
| 14 | Azimbek ABDULLAEV | UZB | C5 | — | 14.00 | |
| 15 | Jakob KLINGE | GER | C5 | — | 12.00 | |
| 16 | Zsombor WERMESER | HUN | C5 | — | 10.00 | |
| 17 | Muhammad Hafiz JAMALI | MAS | C5 | — | 8.00 | |
| 18 | Boymurod YAVKOCHEV | UZB | C5 | — | 6.00 | |
| 19 | Basavaraj HORADDI | IND | C5 | — | 4.00 | |
| DNS | Niels VERSCHAEREN | BEL | C5 | — |
