← Events
2023 Oceania Para Road Championships
National ChampionshipRoad · Brisbane, Australia · Mar 29, 2023 – Mar 31, 2023
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 4 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Road Race | Road race | — | 3 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Time Trial | Time trial | — | 2 |
| H3 | Men's H3 Road Race | Road race | — | 2 |
| H4 | Men's H4 Time Trial | Time trial | — | 2 |
| H4 | Men's H4 Road Race | Road race | — | 1 |
| T1 | Men's T1 Time Trial | Time trial | — | 1 |
| T1 | Men's T1 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 2 |
| T2 | Men's T2 Road Race | Road race | — | 2 |
| B | Women's B Road Race | Road race | — | 1 |
| C1 | Women's C1 Road Race | Road race | — | 2 |
| C1 | Women's C1 Time Trial | Time trial | — | 2 |
| C3 | Women's C3 Time Trial | Time trial | — | 2 |
| C3 | Women's C3 Road Race | Road race | — | 2 |
| C4 | Women's C4 Time Trial | Time trial | — | 3 |
| C4 | Women's C4 Road Race | Road race | — | 3 |
| C5 | Women's C5 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Road Race | Road race | — | 2 |
| H3 | Women's H3 Time Trial | Time trial | — | 2 |
| H3 | Women's H3 Road Race | Road race | — | 2 |


