Men's C2 Road Race
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 11, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | 1:34:38.000 | 120.00 | |
| 2 | Darren HICKS | AUS | C2 | — | 104.00 | |
| 3 | Ewoud VROMANT | BEL | C2 | — | 88.00 | |
| 4 | Matthew ROBERTSON | GBR | C2 | — | 72.00 | |
| 5 | Nikolaos PAPANGELIS | GRE | C2 | — | 64.00 | |
| 6 | Luis Javier ARCEGA CASTILLO | ESP | C2 | — | 56.00 | |
| 7 | Ryan TAYLOR | GBR | C2 | — | 48.00 | |
| 8 | Florian CHAPEAU | FRA | C2 | — | 40.00 | |
| 9 | Ivo KOBLASA | CZE | C2 | — | 32.00 | |
| 10 | Zbigniew MACIEJEWSKI | POL | C2 | — | 24.00 | |
| 11 | Telmo PINÃO | POR | C2 | — | 22.00 | |
| 12 | Maurice Far ECKHARD TIO | ESP | C2 | — | 18.00 | |
| 13 | Chris BURNS | IRL | C2 | — | 16.00 | |
| 14 | Victor Luise DE OLIVEIRA HERLING | BRA | C2 | — | 14.00 | |
| 15 | Thibaud THOMANNE | BEL | C2 | — | 12.00 | |
| 16 | Tarek DAHAB | CAN | C2 | — | 10.00 | |
| 17 | Shota KAWAMOTO | JPN | C2 | — | 8.00 | |
| 18 | Roger BOLLIGER | SUI | C2 | — | 6.00 | |
| 19 | Yuber PICHIHUA PEREZ | PER | C2 | — | 4.00 | |
| 20 | Golibbek MIRZOYAROV | UZB | C2 | — | 3.00 | |
| 21 | Jorge Luis GONZALEZ PEREZ | C2 | — | |||
| 22 | Arshad SHAIK | IND | C2 | — | ||
| DNS | Fabio RADRIZZANI | ITA | C2 | — | ||
| DNS | Israel HILARIO RIMAS | PER | C2 | — |
