Men's H4 Road Race
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 10, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jonas VAN DE STEENE | BEL | H4 | 1:33:50.000 | 120.00 | |
| 2 | Mathieu BOSREDON | FRA | H4 | — | 104.00 | |
| 3 | Thomas FRÜHWIRTH | AUT | H4 | — | 88.00 | |
| 4 | Joseph FRITSCH | FRA | H4 | — | 72.00 | |
| 5 | Jetze PLAT | NED | H4 | — | 64.00 | |
| 6 | Rafał WILK | POL | H4 | — | 56.00 | |
| 7 | Travis GAERTNER | USA | H4 | — | 48.00 | |
| 8 | Fabian RECHER | SUI | H4 | — | 40.00 | |
| 9 | Alexander GRITSCH | AUT | H4 | — | 32.00 | |
| 10 | Grant ALLEN | AUS | H4 | — | 24.00 | |
| 11 | Jakub STASZKIEWICZ | POL | H4 | — | 22.00 | |
| 12 | Ulisses LEAL FREITAS | BRA | H4 | — | 18.00 | |
| 13 | Alex BROOKE-TURNER | GBR | H4 | — | 16.00 | |
| 14 | Geert SCHIPPER | NED | H4 | — | 14.00 | |
| 15 | Tobias LÖTSCHER | SUI | H4 | — | 12.00 | |
| 16 | Flávio PACHECO | POR | H4 | — | 10.00 | |
| 17 | Felix FROHOFER | SUI | H4 | — | 8.00 | |
| 18 | Allister MACSORLEY | IRL | H4 | — | 6.00 | |
| 19 | Christian GIAGNONI | ITA | H4 | — | 4.00 | |
| 20 | Zachary STINSON | USA | H4 | — | 3.00 | |
| 21 | Sumas PANALAI | THA | H4 | — | ||
| OTL | Camilo CASTELLANOS SANCHEZ | COL | H4 | — | ||
| OTL | Fredy Humberto PERDOMO LOZANO | COL | H4 | — | ||
| OTL | Prashant ARKAL | IND | H4 | — | ||
| OTL | Daniel KUKLA | SVK | H4 | — | ||
| OTL | Saeed ALDHAHERI | UAE | H4 | — |
