Men's H5 Road Race
2023 UCI Cycling World Championships - Para-cycling Road · 2023 (Aug 2023) · Aug 10, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Mitch VALIZE | NED | H5 | 1:41:26.000 | 120.00 | |
| 2 | Tim DE VRIES | NED | H5 | — | 104.00 | |
| 3 | Loïc VERGNAUD | FRA | H5 | — | 88.00 | |
| 4 | Alfredo DE LOS SANTOS | USA | H5 | — | 72.00 | |
| 5 | Krzysztof PLEWA | POL | H5 | — | 64.00 | |
| 6 | Diego COLOMBARI | ITA | H5 | — | 56.00 | |
| 7 | Pavlo BAL | UKR | H5 | — | 48.00 | |
| 8 | Atachai SRIWICHAI | THA | H5 | — | 40.00 | |
| 9 | Qiangli LIU | CHN | H5 | — | 32.00 | |
| 10 | Tiziano MONTI | ITA | H5 | — | 24.00 | |
| 11 | Luis PINTO COSTA | POR | H5 | — | 22.00 | |
| 12 | Sergio Ivan MINAS VERA | COL | H5 | — | 18.00 | |
| 13 | Ronan DA MOTTA FONSECA | BRA | H5 | — | 16.00 | |
| 14 | Leonardo Favio VARON LOPEZ | COL | H5 | — | 14.00 | |
| 15 | Janno LEPIK | EST | H5 | — | 12.00 | |
| 16 | Nick BEIGHTON | GBR | H5 | — | 10.00 |
