Men's C2 Road Race
2024 Paris Paralympic Games - Para-cycling Road · 2024 (Sep 2024) · Sep 6, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Alexandre LEAUTE | FRA | C2 | — | 120.00 | |
| 2 | Matthew ROBERTSON | GBR | C2 | — | 104.00 | |
| 3 | Ewoud VROMANT | BEL | C2 | — | 88.00 | |
| 4 | Darren HICKS | AUS | C2 | — | 72.00 | |
| 5 | Nikolaos PAPANGELIS | GRE | C2 | — | 64.00 | |
| 6 | Telmo PINÃO | POR | C2 | — | 56.00 | |
| 7 | Shota KAWAMOTO | JPN | C2 | — | 48.00 | |
| 8 | Golibbek MIRZOYAROV | UZB | C2 | — | 40.00 | |
| 9 | Gordon ALLAN | AUS | C2 | — | 32.00 | |
| 10 | Esteban GODDARD | PAN | C2 | — | 24.00 | |
| 11 | Arshad SHAIK | IND | C2 | — | 22.00 | |
| DNF | Israel HILARIO RIMAS | PER | C2 | — |
