Men's C3 Omnium
2024 UCI Para-cycling Track World Championships - Rio de Janeiro · 2024 (Mar 2024) · Mar 19, 2024
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Jaco VAN GASS | GBR | C3 | — | 120.00 | |
| 2 | Devon BRIGGS | NZL | C3 | — | 104.00 | |
| 3 | Finlay GRAHAM | GBR | C3 | — | 88.00 | |
| 4 | Masaki FUJITA | JPN | C3 | — | 72.00 | |
| 5 | David NICHOLAS | AUS | C3 | — | 64.00 | |
| 6 | Thomas PEYROTON DARTET | FRA | C3 | — | 56.00 | |
| 7 | Alexandre HAYWARD | CAN | C3 | — | 48.00 | |
| 8 | Joseph BERENYI | USA | C3 | — | 40.00 | |
| 9 | Eduardo SANTAS ASENSIO | ESP | C3 | — | 32.00 | |
| 10 | Manuel KORBER | GER | C3 | — | 24.00 | |
| 11 | Esneider MUÑOZ MARIN | COL | C3 | — | 22.00 | |
| 12 | Muhammad Adi Raimie AMIZAZAHAN | MAS | C3 | — | 18.00 | |
| 13 | Eduardo CARVALHO HIPOLITO DE ARAUJO | BRA | C3 | — | 16.00 |
