Men's C3 Road Race
2025 UCI Para-Cycling Road World Cup - Ostend/Bruges BEL · 2025 (Apr 2025) · May 3, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre HAYWARD | C3 | 1:42:02.000 | 60.00 | |||
| 2 | Louis HUBERT | C3 | — | 52.00 | |||
| 3 | Thomas PEYROTON DARTET | C3 | — | 44.00 | |||
| 4 | Jonathan CHARMASSON | C3 | — | 36.00 | |||
| 5 | Juan Alberto JIMENEZ GUTIERREZ | C3 | — | 32.00 | |||
| 6 | Charlie STANTON-STOCK | C3 | — | 28.00 | |||
| 7 | Eduardo SANTAS ASENSIO | C3 | — | 24.00 | |||
| 8 | Jacob SMITH | C3 | — | 20.00 | |||
| 9 | Benjamin WATSON | C3 | — | 16.00 | |||
| 10 | Florian BOUZIANI | C3 | — | 12.00 | |||
| 11 | Mathias SCHINDLER | C3 | — | 11.00 | |||
| 11 | Matthias SCHINDLER | C3 | — | 11.00 | |||
| 12 | Heinz-Werner PRIESS | C3 | — | 9.00 | |||
| 13 | Justin MATHERS | C3 | — | 8.00 | |||
| 14 | Jan MOŠTĚK | C3 | — | 7.00 | |||
| 14 | Jan MOŠTK | C3 | — | 7.00 | |||
| 15 | Hyacinthe AUBERY | C3 | — | 6.00 | |||
| 16 | Laïs JOLY BRUNET | C3 | — | 5.00 | |||
| 17 | Kyle WILLIS | C3 | — | 4.00 | |||
| 18 | Firat UGUR | C3 | — | 3.00 | |||
| 19 | Wouter EIJKMAN | C3 | — | 2.00 | |||
| 20 | Jasper DEJONGHE | C3 | — | 1.00 | |||
| 21 | Paulo TEIXEIRA | C3 | — | ||||
| 22 | Jan VISSERS | C3 | — | ||||
| 23 | Niels TREKELS | C3 | — | ||||
| 24 | William Wulff FRISLEV | C3 | — | ||||
| 25 | Attila CSÁSZÁR | C3 | — | ||||
| DNF | Robert TAMIRJAN | C3 | DNF | ||||
| DNF | Michael SAMETZ | C3 | DNF |


