Men's C3 Time Trial
2025 UCI Para-Cycling Road World Cup - Ostend/Bruges BEL · 2025 (Apr 2025) · May 3, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eduardo SANTAS ASENSIO | C3 | 39:22.867 | 60.00 | |||
| 2 | Louis HUBERT | C3 | — | 52.00 | |||
| 3 | Alexandre HAYWARD | C3 | — | 44.00 | |||
| 4 | Florian BOUZIANI | C3 | — | 36.00 | |||
| 5 | Matthias SCHINDLER | C3 | — | 32.00 | |||
| 5 | Mathias SCHINDLER | C3 | — | 32.00 | |||
| 6 | Juan Alberto JIMENEZ GUTIERREZ | C3 | — | 28.00 | |||
| 7 | Jonathan CHARMASSON | C3 | — | 24.00 | |||
| 8 | Michael SAMETZ | C3 | — | 20.00 | |||
| 9 | Benjamin WATSON | C3 | — | 16.00 | |||
| 10 | Jacob SMITH | C3 | — | 12.00 | |||
| 11 | Charlie STANTON-STOCK | C3 | — | 11.00 | |||
| 12 | Heinz-Werner PRIESS | C3 | — | 9.00 | |||
| 13 | Thomas PEYROTON DARTET | C3 | — | 8.00 | |||
| 14 | Hyacinthe AUBERY | C3 | — | 7.00 | |||
| 15 | Kyle WILLIS | C3 | — | 6.00 | |||
| 16 | Justin MATHERS | C3 | — | 5.00 | |||
| 17 | Jan MOŠTK | C3 | — | 4.00 | |||
| 17 | Jan MOŠTĚK | C3 | — | 4.00 | |||
| 18 | Jasper DEJONGHE | C3 | — | 3.00 | |||
| 19 | Wouter EIJKMAN | C3 | — | 2.00 | |||
| 20 | Laïs JOLY BRUNET | C3 | — | 1.00 | |||
| 21 | Firat UGUR | C3 | — | ||||
| 22 | Jan VISSERS | C3 | — | ||||
| 23 | Paulo TEIXEIRA | C3 | — | ||||
| 24 | William Wulff FRISLEV | C3 | — | ||||
| 25 | Robert TAMIRJAN | C3 | — | ||||
| 26 | Attila CSÁSZÁR | C3 | — | ||||
| DNS | Niels TREKELS | C3 | DNS |


