Men's C2 Road Race
6° Verola Paracycling Cup (Road) · 2018 (Apr 2018) · Apr 20, 2018
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Matthew ROBERTSON | C2 | 1:13:18.000 | ||||
| 2 | Roger BOLLIGER | C2 | 1:13:47.000 | ||||
| 3 | Eduard Mihaita MOESCU | C2 | 1:17:14.000 | ||||
| 4 | Thomas SCHMID | C2 | 1:17:14.000 | ||||
| 5 | Andrea CASADEI | C2 | 1:17:15.000 | ||||
| 6 | Markus TRITT | C2 | 1:17:21.000 | ||||
| 7 | Fabrizio TOPATIGH | C2 | 1:17:34.000 |


