Women's B Road Race
Adelaide Para-cycling Event (Road) · 2015 (Apr 2015) · Apr 11, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Emma FOY | B | 2:26:50.000 | 15.00 | |||
| 1 | Laura THOMPSON | B | 2:26:50.000 | 0.00 | |||
| 2 | Rachel HENDERSON | B | 2:34:15.000 | 13.00 | |||
| 2 | Carla FRANSON | B | 2:34:15.000 | 0.00 | |||
| 3 | Amanda CAMERON | B | 2:34:17.000 | 11.00 | |||
| 3 | Hannah LATTA | B | 2:34:17.000 | 0.00 | |||
| 4 | Hyunjung SHIN | B | 2:37:03.000 | 9.00 | |||
| 4 | Eun-Sook KIM | B | 2:37:03.000 | 0.00 |


