Men's H3 Road Race
Ain Handi Tour (Road) · 2019 (May 2019) · May 24, 2019
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Riadh TARSIM | FRA | H3 | 0:00.005 | 30.00 | |
| 2 | Alexander WELSH | AUS | H3 | 0:00.005 | 26.00 | |
| 3 | Ludovic NARCE | FRA | H3 | 0:00.006 | 22.00 | |
| 4 | Luis Miguel GARCIA-MARQUINA CASCALLANA | ESP | H3 | 0:00.006 | 18.00 | |
| 5 | Heinz FREI | SUI | H3 | 0:00.008 | 16.00 | |
| 6 | Cornel VILLIGER | SUI | H3 | 0:00.015 | 14.00 | |
| 7 | Mathieu NUNES | FRA | H3 | 0:00.018 | 12.00 | |
| 8 | Christoph KUNZ | SUI | H3 | 0:00.018 | 10.00 | |
| 9 | Francois Alexandre FRANCOIS | FRA | H3 | 0:00.018 | 8.00 | |
| 10 | Jean-Marc BERSET | SUI | H3 | 0:00.018 | 6.00 | |
| 11 | Vincent TESSON | FRA | H3 | 0:00.018 | ||
| 12 | Jean Yves RINGUET | FRA | H3 | 0:00.024 | ||
| 13 | Jean Michel BUSSONNIERE | FRA | H3 | 0:00.028 | ||
| 14 | Johan QUAILE | FRA | H3 | 0:00.028 | ||
| 15 | Michel HEISSAT | FRA | H3 | 0:00.030 | ||
| 16 | Pascal GUEMENE | FRA | H3 | 0:00.033 | ||
| DNS | Hugues TERRAPON | FRA | H3 | — |
