← Events
Asian Para-cycling Championships (Track)
National ChampionshipTrack · IZU city, Shizuoka, Japan · Jan 25, 2016 – Jan 27, 2016
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Individual Pursuit B | Track | — | 6 |
| B | Men's B 1 km Time Trial B | Track | — | 6 |
| B | Men's B Sprint B | Track | — | 6 |
| C1 | Men's C1 1 km Time Trial | Track | — | 1 |
| C1 | Men's C1 Individual Pursuit | Track | — | 1 |
| C2 | Men's C2 1 km Time Trial | Track | — | 4 |
| C2 | Men's C2 Individual Pursuit | Track | — | 3 |
| C3 | Men's C3 1 km Time Trial | Track | — | 1 |
| C3 | Men's C3 Individual Pursuit | Track | — | 1 |
| C4 | Men's C4 1 km Time Trial | Track | — | 3 |
| C4 | Men's C4 Individual Pursuit | Track | — | 2 |
| C5 | Men's C5 1 km Time Trial | Track | — | 4 |
| C5 | Men's C5 Individual Pursuit | Track | — | 3 |
| B | Women's B Individual Pursuit B | Track | — | 2 |
| B | Women's B 1 km Time Trial B | Track | — | 2 |
| C1 | Women's C1 Individual Pursuit | Track | — | 1 |
| C1 | Women's C1 1 km Time Trial | Track | — | 1 |
| C2 | Women's C2 Individual Pursuit | Track | — | 3 |
| C2 | Women's C2 1 km Time Trial | Track | — | 3 |
| C4 | Women's C4 Individual Pursuit | Track | — | 1 |
| C4 | Women's C4 1 km Time Trial | Track | — | 1 |
| C5 | Women's C5 Individual Pursuit | Track | — | 1 |
| C5 | Women's C5 1 km Time Trial | Track | — | 1 |
| Mixed Elite - Team Sprint - C | Track | — | 6 |


