← Events
Atlantic Paracycling Challenge - Road
National raceRoad · A Laracha, Spain · Jun 26, 2026 – Jun 27, 2026
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 3 |
| B | Men's B Road Race | Road race | — | 3 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 7 |
| C3 | Men's C3 Road Race | Road race | — | 7 |
| C4 | Men's C4 Time Trial | Time trial | — | 7 |
| C4 | Men's C4 Road Race | Road race | — | 7 |
| C5 | Men's C5 Time Trial | Time trial | — | 6 |
| C5 | Men's C5 Road Race | Road race | — | 6 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Road Race | Road race | — | 5 |
| H3 | Men's H3 Time Trial | Time trial | — | 5 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| B | Women's B Time Trial | Time trial | — | 1 |
| B | Women's B Road Race | Road race | — | 1 |


