← Events
British Cycling National Paracycling Road & Time Trial Championships (Road)
National ChampionshipRoad · Pembrey, Great Britain · Jul 5, 2019 – Jul 6, 2019
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 2 |
| B | Men's B Time Trial | Time trial | — | 2 |
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 3 |
| C2 | Men's C2 Time Trial | Time trial | — | 5 |
| C3 | Men's C3 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Road Race | Road race | — | 4 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C5 | Men's C5 Time Trial | Time trial | — | 2 |
| C5 | Men's C5 Road Race | Road race | — | 5 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Time Trial | Time trial | — | 7 |
| H3 | Men's H3 Road Race | Road race | — | 7 |
| H4 | Men's H4 Time Trial | Time trial | — | 6 |
| H4 | Men's H4 Road Race | Road race | — | 6 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 1 |
| B | Women's B Road Race | Road race | — | 1 |
| B | Women's B Time Trial | Time trial | — | 2 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 2 |
| C4 | Women's C4 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Road Race | Road race | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |


