Men's C2 Road Race
Brixia Paracycling Cup (Road) · 2015 (Apr 2015) · May 2, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maurice Far ECKHARD TIO | C2 | 0:00.002 | 15.00 | |||
| 2 | Simon PRICE | C2 | 0:00.004 | 13.00 | |||
| 3 | Colin LYNCH | C2 | 0:00.008 | 11.00 | |||
| 4 | Victor Hugo GARRIDO MARQUEZ | C2 | 0:00.008 | 0.00 | |||
| 5 | Fabrizio MACCHI | C2 | 0:00.011 | 8.00 | |||
| 6 | Telmo PINÃO | C2 | 0:00.012 | 7.00 | |||
| 7 | Carlos SANTOS | C2 | 0:00.012 | 6.00 | |||
| 8 | Eduard Mihaita MOESCU | C2 | 0:00.015 | 0.00 |


