← Events
Cambridge Para cycling Track Revolution (Track)
National raceTrack · Cambridge, New Zealand · Nov 8, 2019 – Nov 9, 2019
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B 1 km Time Trial B | Track | — | 4 |
| B | Men's B Individual Pursuit B | Track | — | 4 |
| C2 | Men's C2 1 km Time Trial | Track | — | 1 |
| C2 | Men's C2 Individual Pursuit | Track | — | 1 |
| C3 | Men's C3 1 km Time Trial | Track | — | 1 |
| C3 | Men's C3 Individual Pursuit | Track | — | 1 |
| C4 | Men's C4 1 km Time Trial | Track | — | 4 |
| C4 | Men's C4 Individual Pursuit | Track | — | 4 |
| C5 | Men's C5 1 km Time Trial | Track | — | 2 |
| C5 | Men's C5 Individual Pursuit | Track | — | 2 |
| B | Women's B 1 km Time Trial B | Track | — | 4 |
| B | Women's B Individual Pursuit B | Track | — | 4 |
| C2 | Women's C2 Individual Pursuit | Track | — | 2 |
| C2 | Women's C2 500 m Time Trial | Track | — | 2 |
| C3 | Women's C3 Individual Pursuit | Track | — | 1 |
| C3 | Women's C3 500 m Time Trial | Track | — | 1 |
| C4 | Women's C4 Individual Pursuit | Track | — | 2 |
| C4 | Women's C4 500 m Time Trial | Track | — | 3 |
| C5 | Women's C5 Individual Pursuit | Track | — | 1 |
| C5 | Women's C5 500 m Time Trial | Track | — | 1 |


