← Events
Campeonato Nacional de Paracycling
National raceRoad · Duitama-Boyacá, Colombia · Oct 21, 2024 – Oct 22, 2024
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 5 |
| B | Men's B Time Trial | Time trial | — | 5 |
| C2 | Men's C2 Road Race | Road race | — | 14 |
| C2 | Men's C2 Time Trial | Time trial | — | 14 |
| C3 | Men's C3 Time Trial | Time trial | — | 7 |
| C3 | Men's C3 Road Race | Road race | — | 7 |
| C4 | Men's C4 Time Trial | Time trial | — | 22 |
| C4 | Men's C4 Road Race | Road race | — | 21 |
| C5 | Men's C5 Time Trial | Time trial | — | 12 |
| C5 | Men's C5 Road Race | Road race | — | 11 |
| H3 | Men's H3 Time Trial | Time trial | — | 7 |
| H3 | Men's H3 Road Race | Road race | — | 7 |
| H4 | Men's H4 Time Trial | Time trial | — | 5 |
| H4 | Men's H4 Road Race | Road race | — | 5 |
| H5 | Men's H5 Time Trial | Time trial | — | 5 |
| H5 | Men's H5 Road Race | Road race | — | 5 |
| T1 | Men's T1 Time Trial | Time trial | — | 4 |
| T1 | Men's T1 Road Race | Road race | — | 4 |
| T2 | Men's T2 Time Trial | Time trial | — | 4 |
| T2 | Men's T2 Road Race | Road race | — | 4 |
| B | Women's B Road Race | Road race | — | 2 |
| B | Women's B Time Trial | Time trial | — | 2 |
| C2 | Women's C2 Road Race | Road race | — | 2 |
| C2 | Women's C2 Time Trial | Time trial | — | 3 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| C5 | Women's C5 Time Trial | Time trial | — | 2 |
| C5 | Women's C5 Road Race | Road race | — | 2 |


