Men's C3 Road Race
CHALLENGE BRETON - Grand Prix de Plouay Paracycling · 2024 (Aug 2024) · Aug 21, 2024
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Louis HUBERT | C3 | 1:40:28.000 | 30.00 | |||
| 2 | Ben HETHERINGTON | C3 | 1:41:05.000 | 26.00 | |||
| 3 | Benjamin DUQUESNES | C3 | 1:41:08.000 | 22.00 | |||
| 4 | Hyacinthe AUBERY | C3 | 1:47:46.000 | 18.00 | |||
| 5 | Anthony RAYMOND | C3 | — | 16.00 | |||
| 6 | Benjamin SANSEAU | C3 | — | 14.00 | |||
| 7 | Allan LE RICHEUX | C3 | — | 12.00 | |||
| 8 | Florin GUILBAULT | C3 | — | 10.00 | |||
| 9 | Michel JEANDET | C3 | — | 8.00 |


