Men's C3 Road Race
CHALLENGE BRETON INTERNATIONAL - Grand Prix de Plouay Paracycling Road · 2025 (Aug 2025) · Aug 27, 2025
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Hyacinthe AUBERY | FRA | C3 | 1:35:28.000 | 30.00 | |
| OTL | Maxime BOUGOT | FRA | C3 | — | 26.00 | |
| OTL | Anthony RAYMOND | FRA | C3 | — | 22.00 | |
| OTL | Benjamin SANSEAU | FRA | C3 | — | 18.00 | |
| OTL | Maxime MANZOLI | FRA | C3 | — | 16.00 | |
| OTL | Allan LE RICHEUX | FRA | C3 | — | 14.00 | |
| OTL | Florin GUILBAULT | FRA | C3 | — | 12.00 | |
| OTL | Alexandre GLORIOD | FRA | C3 | — | 10.00 |
