Men's C3 Road Race
CHALLENGE BRETON INTERNATIONAL - Grand Prix de Plouay Paracycling Road · 2025 (Aug 2025) · Aug 27, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hyacinthe AUBERY | C3 | 1:35:28.000 | 30.00 | |||
| 2 | Maxime BOUGOT | C3 | — | 26.00 | |||
| 3 | Anthony RAYMOND | C3 | — | 22.00 | |||
| 4 | Benjamin SANSEAU | C3 | — | 18.00 | |||
| 5 | Maxime MANZOLI | C3 | — | 16.00 | |||
| 6 | Allan LE RICHEUX | C3 | — | 14.00 | |||
| 7 | Florin GUILBAULT | C3 | — | 12.00 | |||
| 8 | Alexandre GLORIOD | C3 | — | 10.00 |


