Men's C3 Time Trial
CHALLENGE BRETON INTERNATIONAL - PLOËRMEL · 2026 (Aug 2026) · Aug 30, 2026
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Ben HETHERINGTON | C3 | 29:18.000 | 30.00 | |||
| 2 | Laïs JOLY BRUNET | C3 | 30:04.000 | 26.00 | |||
| 3 | Matthieu TAILPIED | C3 | 33:53.000 | 22.00 | |||
| 4 | Anthony RAYMOND | C3 | 35:19.000 | 18.00 | |||
| 5 | Maxime MARTIN | C3 | 36:32.000 | 16.00 | |||
| 6 | Rashed ALAHMARI | C3 | 36:34.000 | 14.00 | |||
| 7 | Pavan Kumar KOMMOJI | C3 | 40:33.000 | 12.00 |


