Men's C3 Road Race
CHALLENGE BRETON INTERNATIONAL - PLOËRMEL - Road · 2025 (Aug 2025) · Aug 29, 2025
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Maxime BOUGOT | C3 | 1:48:41.000 | 30.00 | |||
| 2 | Hyacinthe AUBERY | C3 | 1:48:41.000 | 26.00 | |||
| 3 | Allan LE RICHEUX | C3 | 1:54:09.000 | 22.00 | |||
| 4 | Benjamin SANSEAU | C3 | 1:54:09.000 | 18.00 | |||
| 5 | Anthony RAYMOND | C3 | 1:54:09.000 | 16.00 | |||
| 6 | Jean Pierre LAFONT | C3 | 1:54:12.000 | 14.00 | |||
| 7 | Florin GUILBAULT | C3 | — | 12.00 |


