← Events
Challenge Gary Longhi (Défi sportif AlterGo) (Road)
National raceRoad · Montréal, Canada · Apr 29, 2022 – Apr 30, 2022
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 3 |
| B | Men's B Time Trial | Time trial | — | 3 |
| B | Men's B Road Race | Road race | — | 3 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| H3 | Men's H3 Time Trial | Time trial | — | 4 |
| H3 | Men's H3 Road Race | Road race | — | 4 |
| H3 | Men's H3 Road Race | Road race | — | 4 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| C2 | Women's C2 Time Trial | Time trial | — | 2 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| T2 | Women's T2 Road Race | Road race | — | 2 |
| T2 | Women's T2 Road Race | Road race | — | 2 |


