Women's B Road Race
Challenge Longhi (Road) · 2015 (Apr 2015) · Apr 30, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Robbi WELDON | B | 1:40:31.000 | 15.00 | |||
| 1 | Joanie CARON | B | 1:40:31.000 | 0.00 | |||
| 2 | Audrey LEMIEUX | B | 1:40:33.000 | 0.00 | |||
| 2 | Shawna RYAN | B | 1:40:33.000 | 13.00 | |||
| 3 | Victoria NOLAN | B | 1:44:41.000 | 11.00 | |||
| 3 | Sarah BONIKOWSKY | B | 1:44:41.000 | 0.00 | |||
| 4 | Evelyne GAGNON | B | 1:44:41.000 | 0.00 | |||
| 4 | Mélissa BOISVERT | B | 1:44:41.000 | 9.00 | |||
| 5 | Carla SHIBLEY | B | 1:44:41.000 | 8.00 | |||
| 5 | Lindsay KOPF | B | 1:44:41.000 | 0.00 |


