Men Elite - Individual Road Race - CP2
Championnat du Monde Route Paracyclisme · 2009 (Sep 2009) · Sep 12, 2009
DNSDavid STONE
DNFRoman ŠEJNA
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Giorgio FARRONI | 55:30.000 | |||||
| 2 | David VONDRÁČEK | 55:30.000 | |||||
| 3 | Helmut WINTERLEITNER | 56:04.000 | |||||
| 4 | Mario SELBITZ | 58:06.000 | |||||
| 5 | Josef WINKLER | 58:42.000 | |||||
| 6 | Stamatios KOTZIAS | 59:39.000 | |||||
| 7 | Gerhard VILJOEN | 1:02:22.000 | |||||
| 8 | Andres-George PETRARU | 1:09:21.000 | |||||
| 9 | Wojciech FRANKÖW | 1:18:08.000 | |||||
| DNS | David STONE | DNS | |||||
| DNF | Roman ŠEJNA | DNF |


