Men's B Road Race
Défi sportif AlterGo (Road) · 2015 (May 2015) · May 2, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Alexandre CARRIER | B | 0:00.028 | 15.00 | |||
| 1 | Aroussen LAFLAMME | B | 0:00.028 | 0.00 | |||
| 2 | Matthieu CROTEAU DAIGLE | B | 0:00.024 | 13.00 | |||
| 2 | Pierre Olivier BOILY | B | 0:00.024 | 0.00 | |||
| 3 | Derek WILKERSON | B | 0:00.019 | 0.00 | |||
| 3 | Clark RACHFAL | B | 0:00.019 | 11.00 | |||
| 4 | Chester TRIPLETT | B | 0:00.017 | 9.00 | |||
| 4 | Reuben HOWDEN | B | 0:00.017 | 0.00 | |||
| 5 | Kevin FROST | B | 0:00.016 | 8.00 | |||
| 5 | Jean-Sebastien PERRON | B | 0:00.016 | 0.00 | |||
| 6 | Alexandre CLOUTIER | B | 0:00.015 | 0.00 | |||
| 6 | Daniel CHALIFOUR | B | 0:00.015 | 7.00 |


