← Events
European Handcycling Circuit
UEC European ChampionshipRoad · Abu Dhabi, United Arab Emirates · Mar 15, 2014 – Mar 15, 2014
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| H1 | Men's H1 Road Race | Road race | — | 3 |
| H1 | Men's H1 Time Trial | Time trial | — | 3 |
| H2 | Men's H2 Road Race | Road race | — | 2 |
| H2 | Men's H2 Time Trial | Time trial | — | 2 |
| H3 | Men's H3 Road Race | Road race | — | 23 |
| H3 | Men's H3 Time Trial | Time trial | — | 23 |
| H4 | Men's H4 Road Race | Road race | — | 18 |
| H4 | Men's H4 Time Trial | Time trial | — | 19 |
| H5 | Men's H5 Road Race | Road race | — | 3 |
| H5 | Men's H5 Time Trial | Time trial | — | 3 |
| H3 | Women's H3 Road Race | Road race | — | 5 |
| H3 | Women's H3 Time Trial | Time trial | — | 5 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |


