Men's C3 Road Race
HANDI GARD CLASSIC - ROAD · 2026 (May 2026) · May 30, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Louis HUBERT | FRA | C3 | 1:15:46.000 | 30.00 | |
| 2 | Thomas PEYROTON DARTET | FRA | C3 | 1:15:46.000 | 26.00 | |
| 3 | Jonathan CHARMASSON | FRA | C3 | 1:18:40.000 | 22.00 | |
| 4 | Hyacinthe AUBERY | FRA | C3 | 1:20:02.000 | 18.00 | |
| 5 | Adrien ALAUZET | FRA | C3 | 1:20:03.000 | 16.00 | |
| 6 | Laurent CADOT | FRA | C3 | 1:20:05.000 | 14.00 | |
| 7 | Maxime BOUGOT | FRA | C3 | 1:22:31.000 | 12.00 | |
| 8 | Matthieu TAILPIED | FRA | C3 | 1:22:34.000 | 10.00 | |
| 9 | Laïs JOLY BRUNET | FRA | C3 | 1:22:50.000 | 8.00 | |
| 10 | Didier BERTRAND | FRA | C3 | 1:28:56.000 | 6.00 | |
| 11 | Jean Pierre LAFONT | FRA | C3 | 1:28:56.000 | 5.00 | |
| 12 | Anthony RAYMOND | FRA | C3 | 1:33:16.000 | 4.00 | |
| 13 | Florent COLLIN | FRA | C3 | 1:40:41.000 | 3.00 | |
| 14 | Maxime MARTIN | FRA | C3 | 1:40:41.000 | 2.00 | |
| 15 | Maxime JULLIEN | FRA | C3 | 1:41:18.000 | 1.00 | |
| OTL | Gabriel BRUNO | FRA | C3 | — | ||
| DNS | Florian BOUZIANI | FRA | C3 | — | ||
| DNS | Olivier BABIN | FRA | C3 | — | ||
| DNS | Philippe MICHAUD | FRA | C3 | — |
