Men's C3 Time Trial
HANDI GARD CLASSIC - ROAD · 2026 (May 2026) · May 28, 2026
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Louis HUBERT | FRA | C3 | 30:26.400 | 30.00 | |
| 2 | Florian BOUZIANI | FRA | C3 | 30:50.090 | 26.00 | |
| 3 | Jonathan CHARMASSON | FRA | C3 | 31:44.860 | 22.00 | |
| 4 | Hyacinthe AUBERY | FRA | C3 | 32:38.290 | 18.00 | |
| 5 | Thomas PEYROTON DARTET | FRA | C3 | 33:39.510 | 16.00 | |
| 6 | Laïs JOLY BRUNET | FRA | C3 | 34:22.940 | 14.00 | |
| 7 | Laurent CADOT | FRA | C3 | 36:32.070 | 12.00 | |
| 8 | Adrien ALAUZET | FRA | C3 | 36:42.660 | 10.00 | |
| 9 | Maxime BOUGOT | FRA | C3 | 36:44.380 | 8.00 | |
| 10 | Matthieu TAILPIED | FRA | C3 | 37:47.350 | 6.00 | |
| 11 | Didier BERTRAND | FRA | C3 | 40:01.380 | 5.00 | |
| 12 | Florent COLLIN | FRA | C3 | 40:05.140 | 4.00 | |
| 13 | Jean Pierre LAFONT | FRA | C3 | 40:38.190 | 3.00 | |
| 14 | Anthony RAYMOND | FRA | C3 | 42:02.520 | 2.00 | |
| 15 | Maxime MARTIN | FRA | C3 | 45:27.420 | 1.00 | |
| 16 | Maxime JULLIEN | FRA | C3 | 45:40.180 | ||
| 17 | Gabriel BRUNO | FRA | C3 | 52:29.870 | ||
| DNS | Olivier BABIN | FRA | C3 | — | ||
| DNS | Philippe MICHAUD | FRA | C3 | — |
