HETMAN TANDEM RACE CUP XXV (Road)
National raceRoad · LUBLIN, Poland · Apr 28, 2022 – May 2, 2022
Races
| Race | Type | Distance | Riders |
|---|---|---|---|
| Men's B Time Trial | Time trial | — | 18 |
| Men's B Road Race | Road race | — | 18 |
| Men's C2 Time Trial | Time trial | — | 2 |
| Men's C2 Road Race | Road race | — | 2 |
| Men's C3 Time Trial | Time trial | — | 1 |
| Men's C3 Road Race | Road race | — | 1 |
| Men's C5 Time Trial | Time trial | — | 5 |
| Men's C5 Road Race | Road race | — | 5 |
| Men's H1 Time Trial | Time trial | — | 1 |
| Men's H1 Road Race | Road race | — | 1 |
| Men's H2 Time Trial | Time trial | — | 3 |
| Men's H2 Road Race | Road race | — | 3 |
| Men's H3 Time Trial | Time trial | — | 11 |
| Men's H3 Road Race | Road race | — | 11 |
| Men's H4 Time Trial | Time trial | — | 6 |
| Men's H4 Road Race | Road race | — | 5 |
| Men's H5 Time Trial | Time trial | — | 3 |
| Men's H5 Road Race | Road race | — | 3 |
| Women's B Time Trial | Time trial | — | 6 |
| Women's B Road Race | Road race | — | 6 |
| Women's C5 Time Trial | Time trial | — | 1 |
| Women's C5 Road Race | Road race | — | 1 |
| Women's H4 Time Trial | Time trial | — | 1 |
| Women's H4 Road Race | Road race | — | 1 |
