Women's B 1 km Time Trial B
HSBC UK | British Cycling National Paracycling Track Championships (Track) · 2019 (Jan 2019) · Jan 24, 2019
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sophie THORNHILL | B | 0:00.001 | ||||
| 2 | Lora FACHIE | B | 0:00.003 | ||||
| 3 | Laura CLUXTON | B | 0:00.005 | ||||
| 4 | Laura TURNER | B | 0:00.007 | ||||
| — | Corrine HALL | B | 0:00.004 | ||||
| — | Helen SCOTT | B | 0:00.002 | ||||
| — | Laura CLODE | B | 0:00.006 | ||||
| — | Alison FOVARGUE | B | 0:00.008 |


