Men's B Road Race
Huntsville-Alabama 2023 UCI Para-Cycling Road World Cup (Road) · 2023 (May 2023) · May 28, 2023
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Tristan BANGMA | B | 2:00:48.000 | 60.00 | |||
| 2 | Stephen BATE | B | — | 52.00 | |||
| 3 | Lowell TAYLOR | B | — | 44.00 | |||
| 4 | Damien VEREKER | B | — | 36.00 | |||
| 5 | Maximiliano GOMEZ | B | — | 32.00 | |||
| 6 | Piotr KOLODZIEJCZUK | B | — | 28.00 | |||
| 7 | Federico ANDREOLI | B | — | 24.00 | |||
| 8 | Joan SANSO RIERA | B | — | 20.00 | |||
| 9 | Chris MCDONALD | B | — | 16.00 | |||
| 10 | Nelson Javier SERNA MORENO | B | — | 12.00 | |||
| 11 | Christian VENGE BALBOA | B | — | 11.00 | |||
| 12 | Benoit LALUMIERE CLOUTIER | B | — | 9.00 | |||
| 13 | Fabio COLOMBO | B | — | 8.00 | |||
| 14 | Milan THOMAS | B | — | 7.00 | |||
| 15 | Emanuele BERSINI | B | — | 6.00 | |||
| 16 | Jose MARTINEZ | B | — | 5.00 | |||
| 17 | Geovanni Alfonso IBARRA ORTIZ | B | — | 4.00 | |||
| 18 | Stan MOORE | B | — | 3.00 | |||
| DNF | Chester TRIPLETT | B | DNF |


