← Events
Indonesia 2018 Asian Para Games (Road)
National raceRoad · Jakarta, Indonesia · Oct 7, 2018 – Oct 8, 2018
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 9 |
| B | Men's B Road Race | Road race | — | 9 |
| C1 | Men's C1 Time Trial | Time trial | — | 2 |
| C1 | Men's C1 Road Race | Road race | — | 2 |
| C2 | Men's C2 Time Trial | Time trial | — | 6 |
| C2 | Men's C2 Road Race | Road race | — | 6 |
| C3 | Men's C3 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Road Race | Road race | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 6 |
| C4 | Men's C4 Time Trial | Time trial | — | 6 |
| C4 | Men's C4 Road Race | Road race | — | 6 |
| C5 | Men's C5 Road Race | Road race | — | 8 |
| C5 | Men's C5 Time Trial | Time trial | — | 8 |
| C5 | Men's C5 Road Race | Road race | — | 9 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H4 | Men's H4 Time Trial | Time trial | — | 3 |
| H4 | Men's H4 Road Race | Road race | — | 3 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| B | Women's B Road Race | Road race | — | 5 |
| B | Women's B Time Trial | Time trial | — | 9 |
| B | Women's B Road Race | Road race | — | 5 |
| H3 | Women's H3 Road Race | Road race | — | 2 |
| H3 | Women's H3 Time Trial | Time trial | — | 3 |
| H3 | Women's H3 Road Race | Road race | — | 2 |
| H4 | Women's H4 Road Race | Road race | — | 1 |
| H4 | Women's H4 Time Trial | Time trial | — | 1 |
| H4 | Women's H4 Road Race | Road race | — | 1 |


