Men's B Road Race
International Paracycling Classics Ronde in Vlaanderen Brugge-Ronse 2023 (ROAD) · 2023 (Apr 2023) · Apr 29, 2023
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Tristan BANGMA | NED | B | 2:11:05.000 | 30.00 | |
| 2 | Stephen BATE | GBR | B | 0:16.000 | 26.00 | |
| 3 | David Alexander ALVARADO ESPINEL | COL | B | 0:34.000 | 22.00 | |
| 4 | Rick VELDKAMP | NED | B | 0:36.000 | 18.00 | |
| 5 | Chris MCDONALD | GBR | B | 0:53.000 | 16.00 | |
| 6 | Damien VEREKER | IRL | B | 0:53.000 | 14.00 | |
| 7 | Milan THOMAS | BEL | B | 10:56.000 | 12.00 | |
| 8 | Surachai YOKPHANITCHAKIT | THA | B | 17:24.000 | 10.00 | |
| 9 | Branden WALTON | USA | B | 17:30.000 | 8.00 | |
| — | Lieven DESOMVIELE | BEL | B | — | ||
| — | Geert VAN KAPPEL | NED | B | — | ||
| — | Marlon Alirio PEREZ ARANGO | COL | B | — | ||
| — | Patsakorn ARUNSRI | THA | B | — | ||
| — | Javier Arturo BARRIOS ARMUELLES | PAN | B | — | ||
| — | Timo FRANSEN | NED | B | — | ||
| — | Christopher LATHAM | GBR | B | — | ||
| — | Patrick BOS | NED | B | — | ||
| — | Mark Anthony SANCHEZ | USA | B | — | ||
| — | Adam DUGGLEBY | GBR | B | — | ||
| — | Mitchell MC LAUGHLIN | IRL | B | — | ||
| DNF | Geovanni Alfonso IBARRA ORTIZ | PAN | B | — | ||
| DNF | Vincent TER SCHURE | NED | B | — | ||
| DSQ | Alexandre LLOVERAS | FRA | B | — | ||
| DSQ | Maxime GRESSIER | FRA | B | — |
