← Events
Invacare OÖ. Paracyclingtour (Road)
National raceRoad · Attnang-Puchheim, Austria · May 24, 2017 – May 27, 2017
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C1 | Men's C1 Road Race | Road race | — | 1 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Road Race | Road race | — | 2 |
| C4 | Men's C4 Time Trial | Time trial | — | 2 |
| C4 | Men's C4 Road Race | Road race | — | 2 |
| H1 | Men's H1 Time Trial | Time trial | — | 2 |
| H1 | Men's H1 Road Race | Road race | — | 2 |
| H2 | Men's H2 Time Trial | Time trial | — | 1 |
| H2 | Men's H2 Road Race | Road race | — | 1 |
| H3 | Men's H3 Time Trial | Time trial | — | 13 |
| H3 | Men's H3 Road Race | Road race | — | 13 |
| H4 | Men's H4 Time Trial | Time trial | — | 8 |
| H4 | Men's H4 Road Race | Road race | — | 8 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 2 |
| T2 | Men's T2 Road Race | Road race | — | 2 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |
| H3 | Women's H3 Time Trial | Time trial | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 1 |


