Men's B Road Race
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 16, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Vincent TER SCHURE | NED | B | 2:26:33.000 | 60.00 | |
| 1 | Timo FRANSEN | NED | B | 2:26:33.000 | 0.00 | |
| 2 | Joan FONT BERTOLI | ESP | B | 2:26:33.000 | 0.00 | |
| 2 | Ignacio AVILA RODRIGUEZ | ESP | B | 2:26:33.000 | 52.00 | |
| 3 | Adam DUGGLEBY | GBR | B | 2:27:03.000 | 0.00 | |
| 3 | Stephen BATE | GBR | B | 2:27:03.000 | 44.00 | |
| 4 | Noel MARTIN INFANTE | ESP | B | 2:27:05.000 | 0.00 | |
| 4 | Carlos GONZALEZ GARCIA | ESP | B | 2:27:05.000 | 36.00 | |
| 5 | David EDWARDS | AUS | B | 2:27:15.000 | 0.00 | |
| 5 | Kieran MODRA | AUS | B | 2:27:15.000 | 32.00 | |
| 6 | Stephen DE VRIES | NED | B | 2:31:23.000 | 28.00 | |
| 6 | Patrick BOS | NED | B | 2:31:23.000 | 0.00 | |
| 7 | Przemyslaw WEGNER | POL | B | 2:31:46.000 | 24.00 | |
| 7 | Artur KORC | POL | B | 2:31:46.000 | 0.00 | |
| 8 | Jan GALLIK | SVK | B | 2:32:06.000 | 0.00 | |
| 8 | Vladislav JANOVJAK | SVK | B | 2:32:06.000 | 20.00 | |
| 9 | Emanuele BERSINI | ITA | B | 2:32:06.000 | 16.00 | |
| 9 | Riccardo PANIZZA | ITA | B | 2:32:06.000 | 0.00 | |
| 10 | Tommi MARTIKAINEN | FIN | B | 2:32:09.000 | 0.00 | |
| 10 | Jarmo OLLANKETO | FIN | B | 2:32:09.000 | 12.00 | |
| 11 | Benjamin COLLINS | USA | B | 2:32:09.000 | ||
| 11 | Aaron SCHEIDIES | USA | B | 2:32:09.000 | ||
| 12 | Martin MIZGAJSKI | POL | B | 2:39:44.000 | ||
| 12 | Peter RYAN | IRL | B | 2:39:44.000 | ||
| 13 | Nicholas YALLOURIS | AUS | B | 2:41:48.000 | ||
| 13 | Matthew FORMSTON | AUS | B | 2:41:48.000 | ||
| 14 | Mohd Khairul Hazwan WAHAB | MAS | B | 2:41:52.000 | ||
| 14 | Nur Misbah RAUF | MAS | B | 2:41:52.000 | ||
| 15 | Raul VILLALBA | ARG | B | 2:44:55.000 | ||
| 15 | Ezequiel ROMERO | ARG | B | 2:44:55.000 | ||
| DNF | Teun MULDER | NED | B | — | ||
| DNF | Kostantinos TROULINOS | GRE | B | — | ||
| DNF | Damien VEREKER | IRL | B | — | ||
| DNS | Arnold Csaba BUTU | ROU | B | — | ||
| DNF | Tristan BANGMA | NED | B | — | ||
| DNF | Neil FACHIE | GBR | B | — | ||
| DNF | Michal LADOSZ | POL | B | — | ||
| DNF | Daniel CHALIFOUR | CAN | B | — | ||
| DNF | Jean Michel LACHANCE | CAN | B | — | ||
| DNF | Seán HAHESSY | IRL | B | — | ||
| DNF | Peter MITCHELL | GBR | B | — | ||
| DNF | Marcin POLAK | POL | B | — | ||
| DNS | László GARAMSZEGI | HUN | B | — | ||
| DNS | Arnold Csaba BUTU | HUN | B | — | ||
| DNF | Athanasios BARAKAS | GRE | B | — |
