Men's B Time Trial
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 13, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Stephen BATE | GBR | B | 34:35.000 | 60.00 | |
| 1 | Adam DUGGLEBY | GBR | B | 34:35.000 | 0.00 | |
| 2 | Vincent TER SCHURE | NED | B | 34:44.000 | 52.00 | |
| 2 | Timo FRANSEN | NED | B | 34:44.000 | 0.00 | |
| 3 | David EDWARDS | AUS | B | 35:09.000 | 0.00 | |
| 3 | Kieran MODRA | AUS | B | 35:09.000 | 44.00 | |
| 4 | Stephen DE VRIES | NED | B | 35:52.000 | 36.00 | |
| 4 | Patrick BOS | NED | B | 35:52.000 | 0.00 | |
| 5 | Przemyslaw WEGNER | POL | B | 36:18.000 | 32.00 | |
| 5 | Artur KORC | POL | B | 36:18.000 | 0.00 | |
| 6 | Seán HAHESSY | IRL | B | 36:23.000 | 0.00 | |
| 6 | Damien VEREKER | IRL | B | 36:23.000 | 28.00 | |
| 7 | Emanuele BERSINI | ITA | B | 36:35.000 | 24.00 | |
| 7 | Riccardo PANIZZA | ITA | B | 36:35.000 | 0.00 | |
| 8 | Noel MARTIN INFANTE | ESP | B | 36:35.000 | 0.00 | |
| 8 | Carlos GONZALEZ GARCIA | ESP | B | 36:35.000 | 20.00 | |
| 9 | Jarmo OLLANKETO | FIN | B | 36:39.000 | 16.00 | |
| 9 | Tommi MARTIKAINEN | FIN | B | 36:39.000 | 0.00 | |
| 10 | Ignacio AVILA RODRIGUEZ | ESP | B | 36:45.000 | 12.00 | |
| 10 | Joan FONT BERTOLI | ESP | B | 36:45.000 | 0.00 | |
| 11 | Michal LADOSZ | POL | B | 36:50.000 | ||
| 11 | Marcin POLAK | POL | B | 36:50.000 | ||
| 12 | Aaron SCHEIDIES | USA | B | 36:53.000 | ||
| 12 | Benjamin COLLINS | USA | B | 36:53.000 | ||
| 13 | Matthew FORMSTON | AUS | B | 36:55.000 | ||
| 13 | Nicholas YALLOURIS | AUS | B | 36:55.000 | ||
| 14 | Vladislav JANOVJAK | SVK | B | 36:57.000 | ||
| 14 | Jan GALLIK | SVK | B | 36:57.000 | ||
| 15 | Daniel CHALIFOUR | CAN | B | 37:09.000 | ||
| 15 | Jean Michel LACHANCE | CAN | B | 37:09.000 | ||
| 16 | Tristan BANGMA | NED | B | 38:02.000 | ||
| 16 | Teun MULDER | NED | B | 38:02.000 | ||
| 17 | Peter RYAN | IRL | B | 38:59.000 | ||
| 17 | Martin MIZGAJSKI | POL | B | 38:59.000 | ||
| 18 | Nur Misbah RAUF | MAS | B | 40:06.000 | ||
| 18 | Mohd Khairul Hazwan WAHAB | MAS | B | 40:06.000 | ||
| 19 | Raul VILLALBA | ARG | B | 40:46.000 | ||
| 19 | Ezequiel ROMERO | ARG | B | 40:46.000 | ||
| 20 | Kai-Kristian KRUSE | GER | B | 42:48.000 | ||
| 20 | Stefan NIMKE | GER | B | 42:48.000 | ||
| 21 | Kostantinos TROULINOS | GRE | B | 45:38.000 | ||
| 21 | Athanasios BARAKAS | GRE | B | 45:38.000 | ||
| 22 | László GARAMSZEGI | HUN | B | 46:27.000 | ||
| 22 | Arnold Csaba BUTU | HUN | B | 46:27.000 | ||
| 22 | Arnold Csaba BUTU | ROU | B | 46:27.000 | ||
| DNF | James BALL | GBR | B | — | ||
| DNF | Craig MACLEAN | GBR | B | — |
