Women's B Road Race
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 16, 2016
| Pos | Rider | Nat | Class | Time | Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | Aleksandra TECLAW | POL | B | 1:58:02.000 | 0.00 | |
| 1 | Iwona PODKOSCIELNA | POL | B | 1:58:02.000 | 60.00 | |
| 2 | Katie-George DUNLEVY | IRL | B | 1:59:01.000 | 52.00 | |
| 2 | Eve MCCRYSTAL | IRL | B | 1:59:01.000 | 0.00 | |
| 3 | Emma FOY | NZL | B | 1:59:33.000 | 44.00 | |
| 3 | Laura THOMPSON | NZL | B | 1:59:33.000 | 0.00 | |
| 4 | Lora FACHIE | GBR | B | 2:01:16.000 | 36.00 | |
| 4 | Corrine HALL | GBR | B | 2:01:16.000 | 0.00 | |
| 5 | Audrey LEMIEUX | CAN | B | 2:01:16.000 | 0.00 | |
| 5 | Robbi WELDON | CAN | B | 2:01:16.000 | 32.00 | |
| 6 | Adamantia CHALKIADAKI | GRE | B | 2:02:52.000 | 28.00 | |
| 6 | Argyro MILAKI | GRE | B | 2:02:52.000 | 0.00 | |
| 7 | Kim VAN DIJK | NED | B | 2:02:52.000 | 0.00 | |
| 7 | Odette VAN DEUDEKOM | NED | B | 2:02:52.000 | 24.00 | |
| 8 | Josefa BENITEZ GUZMAN | ESP | B | 2:06:21.000 | 20.00 | |
| 8 | Beatriu GOMEZ FRANQUET | ESP | B | 2:06:21.000 | 0.00 | |
| 9 | Mackenzie WOODRING | USA | B | 2:07:05.000 | 0.00 | |
| 9 | Shawn CHESHIRE | USA | B | 2:07:05.000 | 16.00 | |
| 10 | Yurie KANUMA | JPN | B | 2:07:23.000 | 12.00 | |
| 10 | Mai TANAKA | JPN | B | 2:07:23.000 | 0.00 | |
| 11 | Amanda CAMERON | NZL | B | 2:07:41.000 | ||
| 11 | Hannah VAN KAMPEN | NZL | B | 2:07:41.000 | ||
| 12 | Shawna RYAN | CAN | B | 2:11:40.000 | ||
| 12 | Joanie CARON | CAN | B | 2:11:40.000 | ||
| 13 | Natalia MORYTKO | POL | B | 2:12:14.000 | ||
| 13 | Anna DUZIKOWSKA | POL | B | 2:12:14.000 | ||
| 14 | Anneleen MONSIEUR | BEL | B | 2:19:11.000 | ||
| 14 | Griet HOET | BEL | B | 2:19:11.000 | ||
| 15 | Mariane FERREIRA | BRA | B | 2:29:15.000 | ||
| 15 | Marcia RIBEIRO GONCALVES FANHANI | BRA | B | 2:29:15.000 | ||
| 16 | Vasiliki VOUTZALI | GRE | B | 2:43:00.000 | ||
| 16 | Paraskevi KANTZA | GRE | B | 2:43:00.000 | ||
| DNF | Larissa KLAASSEN | NED | B | — | ||
| DNF | Haliegh DOLMAN | NED | B | — |
