Women's H3 Road Race
Jeux Paralympiques / Paralympic Games · 2016 (Sep 2016) · Sep 14, 2016
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Francesca PORCELLATO | H3 | 1:15:58.000 | 60.00 | |||
| 2 | Alicia DANA | H3 | 1:16:01.000 | 52.00 | |||
| 3 | Renata KALUZA | H3 | 1:16:46.000 | 44.00 | |||
| 4 | Huaxian LI | H3 | 1:22:17.000 | 36.00 | |||
| 5 | Kateina ANTOŠOVÁ | H3 | 1:26:25.000 | 32.00 | |||
| 5 | Kateřina ANTOŠOVÁ | H3 | 1:26:25.000 | 32.00 | |||
| 6 | Jady MARTINS MALAVAZZI | H3 | 1:27:19.000 | 28.00 | |||
| 7 | Anna OROSZOVÁ | H3 | 1:28:57.000 | 24.00 | |||
| DNF | Karen DARKE | H3 | DNF |


