← Events
Juegos Parasuramericanos - Road
National raceRoad · Valledupar, Colombia · Jun 30, 2026 – Jul 3, 2026
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 7 |
| B | Men's B Time Trial | Time trial | — | 7 |
| C1 | Men's C1 Road Race | Road race | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 4 |
| C2 | Men's C2 Time Trial | Time trial | — | 3 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Road Race | Road race | — | 2 |
| C4 | Men's C4 Time Trial | Time trial | — | 7 |
| C4 | Men's C4 Road Race | Road race | — | 7 |
| C5 | Men's C5 Time Trial | Time trial | — | 3 |
| C5 | Men's C5 Road Race | Road race | — | 3 |
| H3 | Men's H3 Time Trial | Time trial | — | 4 |
| H3 | Men's H3 Road Race | Road race | — | 5 |
| B | Women's B Road Race | Road race | — | 5 |
| B | Women's B Time Trial | Time trial | — | 5 |
| C2 | Women's C2 Road Race | Road race | — | 2 |
| C2 | Women's C2 Time Trial | Time trial | — | 2 |
| C3 | Women's C3 Time Trial | Time trial | — | 1 |
| C3 | Women's C3 Road Race | Road race | — | 1 |
| C5 | Women's C5 Time Trial | Time trial | — | 3 |
| C5 | Women's C5 Road Race | Road race | — | 3 |


