← Events
MALAYSIAN PARA ROAD RACE 2026
National raceRoad · PUTRAJAYA, Malaysia · Sep 5, 2026 – Sep 6, 2026
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Road Race | Road race | — | 8 |
| B | Men's B Time Trial | Time trial | — | 8 |
| C1 | Men's C1 Road Race | Road race | — | 1 |
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C4 | Men's C4 Time Trial | Time trial | — | 2 |
| C4 | Men's C4 Road Race | Road race | — | 2 |
| C5 | Men's C5 Time Trial | Time trial | — | 2 |
| C5 | Men's C5 Road Race | Road race | — | 2 |
| B | Women's B Road Race | Road race | — | 6 |
| B | Women's B Time Trial | Time trial | — | 5 |
| C1 | Women's C1 Road Race | Road race | — | 1 |
| C1 | Women's C1 Time Trial | Time trial | — | 1 |


