← Events
MALAYSIAN PARA ROAD RACE I/2022
National raceRoad · SEPANG, Malaysia · Nov 21, 2022 – Nov 21, 2022
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| B | Men's B Time Trial | Time trial | — | 2 |
| C1 | Men's C1 Time Trial | Time trial | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 2 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C5 | Men's C5 Time Trial | Time trial | — | 3 |
| B | Women's B Time Trial | Time trial | — | 3 |
| C2 | Women's C2 Time Trial | Time trial | — | 1 |


