Men's C3 1 km Time Trial
Manchester Paracycling Track International (Track) · 2015 (Nov 2015) · Nov 14, 2015
| Pos | Rider | Nat | Class | Time | Km/h | Gap | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Eduardo SANTAS ASENSIO | C3 | — | 15.00 | |||
| 2 | David SMITH | C3 | — | 13.00 | |||
| 3 | Rik WADDON | C3 | — | 11.00 | |||
| 4 | Amador GRANADOS ALKORTA | C3 | — | 0.00 | |||
| 5 | Juan ODENDAAL | C3 | — | 0.00 |


