← Events
National Para-Cycling Road Championships (Road)
National ChampionshipRoad · Swellendam, Western Cape, South Africa · Mar 18, 2021 – Mar 19, 2021
Races
| Class | Race | Type | Distance | Riders |
|---|---|---|---|---|
| C2 | Men's C2 Road Race | Road race | — | 1 |
| C2 | Men's C2 Time Trial | Time trial | — | 1 |
| C3 | Men's C3 Road Race | Road race | — | 2 |
| C3 | Men's C3 Time Trial | Time trial | — | 2 |
| C4 | Men's C4 Time Trial | Time trial | — | 3 |
| C4 | Men's C4 Road Race | Road race | — | 3 |
| C5 | Men's C5 Time Trial | Time trial | — | 1 |
| C5 | Men's C5 Road Race | Road race | — | 1 |
| H1 | Men's H1 Time Trial | Time trial | — | 1 |
| H1 | Men's H1 Road Race | Road race | — | 1 |
| H4 | Men's H4 Time Trial | Time trial | — | 1 |
| H4 | Men's H4 Road Race | Road race | — | 1 |
| H5 | Men's H5 Time Trial | Time trial | — | 1 |
| H5 | Men's H5 Road Race | Road race | — | 1 |
| T2 | Men's T2 Time Trial | Time trial | — | 1 |
| T2 | Men's T2 Road Race | Road race | — | 1 |
| H2 | Women's H2 Time Trial | Time trial | — | 1 |
| H2 | Women's H2 Road Race | Road race | — | 1 |
| H3 | Women's H3 Time Trial | Time trial | — | 1 |
| H3 | Women's H3 Road Race | Road race | — | 1 |
| T1 | Women's T1 Time Trial | Time trial | — | 1 |
| T1 | Women's T1 Road Race | Road race | — | 1 |


